Opportunity Histories
| Account Name | Name | Stage | Amount | Close Date | Owner |
|---|---|---|---|---|---|
| PT. GAMANA MAKAPHALA | Project Roof Replacement Q1 | Prospecting | Rp 300.000.000 | 2025-01-15 | Amri |
| PT. GAMANA MAKAPHALA | Onduline Tile Bulk Order 2025 | Qualification | Rp 325.000.000 | 2025-02-15 | Budi Hartanto |
| PT. GAMANA MAKAPHALA | Distributor Expansion - East Java | Proposal | Rp 350.000.000 | 2025-03-15 | Tatok Prijobodo |
| PT. GAMANA MAKAPHALA | Renovation Warehouse B | Negotiation | Rp 375.000.000 | 2025-04-15 | Lucie |
| PT. GAMANA MAKAPHALA | Annual Maintenance Contract | Closed Won | Rp 400.000.000 | 2025-05-15 | Dodiek Sugiarto |
| PT Maju Jaya | Project Roof Replacement Q1 | Prospecting | Rp 550.000.000 | 2025-01-15 | Budi Hartanto |
| PT Maju Jaya | Onduline Tile Bulk Order 2025 | Qualification | Rp 575.000.000 | 2025-02-15 | Tatok Prijobodo |
| PT Maju Jaya | Distributor Expansion - East Java | Proposal | Rp 600.000.000 | 2025-03-15 | Lucie |
| PT Maju Jaya | Renovation Warehouse B | Negotiation | Rp 625.000.000 | 2025-04-15 | Dodiek Sugiarto |
| PT Maju Jaya | Annual Maintenance Contract | Closed Won | Rp 650.000.000 | 2025-05-15 | Amri |
| PT Sentosa Abadi | Project Roof Replacement Q1 | Prospecting | Rp 800.000.000 | 2025-01-15 | Tatok Prijobodo |
| PT Sentosa Abadi | Onduline Tile Bulk Order 2025 | Qualification | Rp 825.000.000 | 2025-02-15 | Lucie |
| PT Sentosa Abadi | Distributor Expansion - East Java | Proposal | Rp 850.000.000 | 2025-03-15 | Dodiek Sugiarto |
| PT Sentosa Abadi | Renovation Warehouse B | Negotiation | Rp 875.000.000 | 2025-04-15 | Amri |
| PT Sentosa Abadi | Annual Maintenance Contract | Closed Won | Rp 900.000.000 | 2025-05-15 | Budi Hartanto |
Showing 1–15 of 25